$1,150,000
| Utilities | Public Water |
|---|---|
| ROOF | Shingle |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,890 Sq.Ft. |
| TOTAL AREA | 3,890 Sq.Ft. |
| LOT SIZE | 1,751 Sq.Ft. |
| MLS® ID | 73543959 |
| Type | Commercial |
| Year Built | 1910 |
| Neighborhood | Waltham |
| SALES PRICE | $1,150,000 |
|---|---|
| REAL ESTATE TAXES | $11,655/yr |
| Zoning | Commercial |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Finding the right home is more than just a search—it’s about understanding your unique needs and lifestyle
LET'S CONNECT