$1,680,000
Total Bathrooms | 3 |
---|
Status | Pending |
---|---|
LOT SIZE | 5,258 Sq.Ft. |
MLS® ID | 73205119 |
Type | Commercial |
Year Built | 1930 |
Neighborhood | Watertown |
SALES PRICE | $1,680,000 |
---|---|
REAL ESTATE TAXES | $13,191/yr |
Zoning | NB/R.75 |
Don't miss out on this rare opportunity to acquire both prime real estate and a profitable business.
Suzanna Krmzian
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Finding the right home is more than just a search—it’s about understanding your unique needs and lifestyle
LET'S CONNECT